| Shares | % of shares | Share holder |
| 20 004 120 | 66,43 % | FÄRNA INVEST AB |
| 852 000 | 2,83 % | MASA-TRADE OY |
| 662 000 | 2,20 % | STORVESTRE RIKARD ARNE |
| 516 656 | 1,72 % | KRAG & CO.AS |
| 466 668 | 1,55 % | CLEARSTREAM BANKING |
| 343 854 | 1,14 % | NORDEA SE NOM |
| 200 000 | 0,66 % | RISK AS |
| 132 000 | 0,44 % | ROYAL SKANDIA MAIN |
| 110 000 | 0,37 % | CARLMARK LARS |
| 100 000 | 0,33 % | MØLLER ULRICK |
| 93 905 | 0,31 % | SØDERHOLM ARNFINN |
| 75 000 | 0,25 % |
PAB INVEST A/S |
| 73 086 | 0,24 % | SNATI AS |
| 66 883 | 0,22 % | NORDNET B NOM |
| 59 673 | 0,20 % | LAURITZEN TROND |
| 56 800 | 0,19 % | SJ BYGGSERVICE AS |
| 55 250 | 0,18 % | TUFF-JO AS v/S.JOHANSEN |
| 55 170 | 0,18 % | SWEDBANK NOM |
| 50 500 | 0,17 % | ANDERSEN KETIL |
| 50 200 | 0,17 % | JØRGENSEN BJØRN |
| 24 023 765 | 79,77 % |
Repant ASA - Visiting address: Kobbervikdalen 75, N-3036 Drammen, Norway
Postal address: Postboks 720 Strømsø, N-3003 Drammen, Norway | Phone: +47 32 20 91 00 | Fax: +47 32 20 91 01 | Support: +47 32 20 91 20
VAT Registration No.968 920 863 | mail@repant.com